Administration and Management Sectors | |
---|---|
Marketing Director: | $ 78,000 |
Marketing Evangelist Supervisor: | $ 62,000 |
Communications Manager: | $ 62,000 |
Project Manager: | $ 70,000 |
Account Manager: | $ 59,000 |
Customer Insights Manager: | $ 76,000 |
Online Store Manager: | $ 42,000 |
PR Manager: | $ 58,000 |
Digital Marketing Manager: | $ 66,000 |
Advertising, Promotions and Marketing Manager: | $108,000 |
Analysis and Research Marketing Sectors | |
---|---|
Market Research Manager: | $ 76,000 |
Market Research Specialist: | $ 56,000 |
Consumer Research Specialist: | $ 49,000 |
Research Analyst: | $ 61,000 |
Manager Analyst: | $ 64,000 |
Marketing Analyst: | $ 66,000 |
Pricing Analyst: | $ 64,000 |
Budget Analyst: | $ 60,000 |
Information Architect: | $ 77,000 |
Supply Chain Analyst: | $ 67,000 |
Product and Brand Management Sectors | |
---|---|
Product Manager: | $ 68,000 |
Brand Manager: | $ 59,000 |
Portfolio Manager: | $ 68,000 |
Product Strategist: | $ 90,000 |
Designing Marketing Sectors | |
---|---|
Art Director: | $ 65,000 |
Content Writer: | $ 44,000 |
Content Editor: | $ 41,000 |
Marketing Designer: | $ 57,000 |
Visual Designer: | $ 59,000 |
Graphic Designer: | $ 51,000 |
Website Designer: | $ 50,000 |
Web Producer: | $122,000 |
Web Publisher: | $ 46,000 |
Film and Video Editor: | $ 45,000 |
Photographer: | $ 29,000 |
Sales and Trading Marketing Sectors | |
---|---|
Sales Director: | $ 84,000 |
Sales Leaders and Executives: | $150,000 |
Partner Channel Manager: | $ 86,000 |
Sales Manager: | $ 62,000 |
Regional Sales Manager: | $ 72,000 |
Sales Architect: | $ 88,000 |
Sales Associate: | $ 62,000 |
Business Analyst: | $ 65,000 |
Retail Marketing Associate: | $ 44,000 |
Advertising Sales Representative: | $ 45,000 |
Meeting, Convention and Event Planners: | $ 45,000 |
Internet Marketing Sectors (Online Marketing) | |
---|---|
Online Marketing Manager: | $ 76,000 |
Web Content Manager: | $ 60,000 |
Web Content Producer: | $ 50,000 |
Search Engine Marketing Executive: | $ 92,000 |
Online Community Managers: | $ 64,000 |
Social Media Manager: | $ 57,000 |
Social Media Strategist: | $ 61,000 |
Social Advertising Executive: | $ 71,000 |
E-mail Marketing Manager: | $ 57,000 |
Online Sales Executive: | $ 83,000 |